Packaging

Retail Packaging

1Tzatziki
3Cream cheese
2Tarama
4Spicy cheese peppers
5Spicy cheese feta
6Trad aubergine dip
7Aubergine dip

Retail Packaging

a1

250gr

a2

450gr

a3

1kg

Wholesale Packaging

2kg

2kg

a4

3kg

2kg

2kg

a4

3kg

Εuro pallet
configuration

Weight Sales Unit Boxes per Pallet Pieces per Box Pieces per pallet Boxes per Layer Layer by Pallet Piece Dimensions (mm) Box Dimensions (cm) Gross Weight per Box (Kg)
150 Box 96 32 3072 8 12 140x100x25 40X29X14 5,80
200 Box 96 32 3072 8 12 140x100x30 40X29X14 7,60
200 Box 192 16 3072 14 12 140x100x30 28X20X14 3,90
200 Display Box 480 6 2880 48 10 140x100x30 20X10X14 1,40
250 Box 96 24 2304 8 12 140x100x40 40X29X14 7,00
450 Box 88 16 1408 8 11 140x100x50 40X29X15 8,00
1 Kg Box 56 12 672 8 7 190x125x80 38X26X23 13,3
2 Kg Box 56 6 336 8 7 290x165x70 34X30X21 13,3
3 Kg Box 56 4 224 8 7 290x165x105 34X31X21 13,3
Skip to content